| |
| Type: | SINGLEDECKER / BULKCARRIER |
| DWT: | 74,381 |
| Built: | 2000 |
| Flag: | Marshall Islands |
| LOA: | 225,00 M |
| Beam: | 32,24 M |
| Draft: | 13,821 M |
| Grain/Bale Cubic: | 87,589/ cubic meters |
| Holds/Hatches: | 7/7 |
| Cranes: | NONE |
| Speed/Cons: | ABT 14 KTS (L) ON ABT 34,5 MT IFO (380 CST)
ABT 14,5 KTS (B) ON ABT 33,5 MT IFO (380 CST) |