| |
| Type: | SINGLEDECKER / BULKCARRIER / GRABS FITTED |
| DWT: | 52,483 |
| Built: | 2003 |
| Flag: | BAHAMAS |
| LOA: | 189,99 |
| Beam: | 32,26 |
| Draft: | 12,00 |
| Grain/Bale Cubic: | 67,757/65,601 cubic meters |
| Holds/Hatches: | 5/5 |
| Cranes: | 4 X 30 |
| Speed/Cons: | LADEN ABT 14,5 KN ON ABT 29,0 MT IFO + 0,1 MDO
BALLAST ABT 14,5 KN ON ABT 28,0 MT IFO + 0,1 MDO |