| |
| Type: | SINGLEDECKER / BULKCARRIER / GRABS FITTED |
| DWT: | 55,400 |
| Built: | 2009 |
| Flag: | Panama |
| LOA: | 189.99 |
| Beam: | 32.26 |
| Draft: | 12.55 |
| Grain/Bale Cubic: | 70,700/68,000 cubic meters |
| Holds/Hatches: | 5/5 |
| Cranes: | 4 X 30 MT |
| Speed/Cons: | LADEN / BALLAST ABT. 13.5 KN ON ABT 31.5 MT IFO + ABT 2.0 MT IFO
IN PORT ABT 2.8 MT IFO IDLE / ABT 5.3 MT IFO WORKING |