| |
| Type: | SINGLEDECKER / BULKCARRIER |
| DWT: | 34,790 |
| Built: | 2003 |
| Flag: | Bahamas |
| LOA: | 179,28 |
| Beam: | 28,0 |
| Draft: | 10,65 |
| Grain/Bale Cubic: | 44,020/42,721 cubic meters |
| Holds/Hatches: | 5/5 |
| Cranes: | 4 |
| TEU: | NONE |
| Speed/Cons: | ABT 14.0 KNOTS ON 26.20 MT IFO 380 CST LADEN + NIL MDO AT SEA
PORT IDLE ABT 1 MT IFO PLUS 2,3 MT MDO |