| |
| Type: | SINGLEDECKER / BULKCARRIER / GRABS FITTED |
| DWT: | 27,129 |
| Built: | 2002 |
| Flag: | Bahamas |
| LOA: | 178,40 m |
| Beam: | 26,00 m |
| Draft: | 9,66 M |
| Grain/Bale Cubic: | 37,530/35,600 cubic meters |
| Holds/Hatches: | 5/5 |
| Cranes: | 4 X 30 MTS |
| TEU: | None |
| Speed/Cons: | abt 14/15 (L/B) on abt 23.5 mt IFO + NDAS |
View description - 2 kb  |