| |
| Type: | SINGLEDECKER / BULKCARRIER / GRABS FITTED |
| DWT: | 49,361 |
| Built: | 1999 |
| Flag: | Liberian |
| LOA: | 189.96 |
| Beam: | 32.20 |
| Draft: | 11.705 |
| Grain/Bale Cubic: | 61,553/59,844 cubic meters |
| Holds/Hatches: | 5/5 |
| Cranes: | 4 x 25 mt |
| Speed/Cons: | Laden abt 13.0 kts ifo on abt. 28.0 MT + abt 2.0 MT for Aux/E
Ballast abt 13.7 kts ifo on abt 26.5 MT + abt. 2.0 MT for Aux/E |