| |
| Type: | SINGLEDECKER / BULKCARRIER / GRABS FITTED |
| DWT: | 48,224 |
| Built: | 1996 |
| Flag: | Liberia |
| LOA: | 189.33 |
| Beam: | 30.95 |
| Draft: | 11.739 |
| Grain/Bale Cubic: | 60,956/59,778 cubic meters |
| Holds/Hatches: | 5/5 |
| Cranes: | 4 X 24 M X 25 MT SWL ELECTRO HYDRAULIC DECKCRANE KH-2524 N-TYPE |
| Speed/Cons: | ABT 13.0 KTS (L) ON ABT 28.0 MT + abt. 2.0 MT IFO Aux/E
ABT 13.7 KTS (B) ON ABT 26.5 MT + abt. 2.0 MT IFO Aux/E |