| |
| Type: | SINGLEDECKER / BULKCARRIER / GRABS FITTED |
| DWT: | 48,225 |
| Built: | 1997 |
| Flag: | Liberian |
| LOA: | 189.33 |
| Beam: | 30.95 |
| Draft: | 11.739 |
| Grain/Bale Cubic: | 60,956/59,778 cubic meters |
| Holds/Hatches: | 5/5 |
| Cranes: | 4 x 25 mt |
| Speed/Cons: | ABT 13.0 KTS (L) ON ABT 28.0 MT + abt. 2.0 MT IFO Aux/E
ABT 13.7 KTS (B) ON ABT 26.5 MT + abt. 2.0 MT IFO Aux/E |