| |
| Type: | SINGLEDECKER / BULKCARRIER / GRABS FITTED |
| DWT: | 53,350 |
| Built: | 2003 |
| Flag: | Marshall Islands |
| LOA: | 189.99 |
| Beam: | 32.26 |
| Draft: | 12.17 |
| Grain/Bale Cubic: | 62,259/65,617 cubic meters |
| Holds/Hatches: | 5/5 |
| Cranes: | 4 x 30.5 mt |
| Speed/Cons: | 14.00K(B)/ 30 MT FO (380CST), 14.00K(L)/32.00 MT FO(380CST) + NDAS
IDLE ABT 2.8MT FO, WORKING 3,80MT FO ALL DETS ABT WOG |