| |
| Type: | SINGLEDECKER / BULKCARRIER / GRABS FITTED |
| DWT: | 51,008 |
| Built: | 2002 |
| Flag: | Panama |
| LOA: | 11.919 |
| Beam: | 32.26 |
| Draft: | 189.99 |
| Grain/Bale Cubic: | 65,414/ cubic meters |
| Holds/Hatches: | 5/5 |
| Cranes: | 4 x 30 mt |
| TEU: | BALLAST : ABT 14.5 KTS AT ABT 33.5 MT IFO 380 CST (RMG380)
PLUS ABT 0.1 MT MDO (DMA)
LADEN : ABT 14 KTS AT ABT 33.5 MT IFO 380 CST (RMG380)
PLUS ABT 0.1 MT MDO (DMA) |