| |
| Type: | SINGLEDECKER / BULKCARRIER / GRABS FITTED |
| DWT: | 51,008 |
| Built: | 2001 |
| Flag: | Panama |
| LOA: | 189.99 |
| Beam: | 32.26 |
| Draft: | 11.919 |
| Grain/Bale Cubic: | 65,414/ cubic meters |
| Holds/Hatches: | 5/5 |
| Cranes: | 4 x 30 mt |
| Speed/Cons: | LADEN, ABT 14.0 KN ON ABT 33.5 MT IFO + 0.1 MT MDO
BALLAST, ABT 14.0 KN ON ABT 30.3 MT IFO + 0.1 MT MDO |