| |
| Type: | SINGLEDECKER / BULKCARRIER / GRABS FITTED |
| DWT: | 55,418 |
| Built: | 2007 |
| Flag: | Panama |
| LOA: | 189.99 |
| Beam: | 32.26 |
| Draft: | 12.487 M SSW |
| Holds/Hatches: | 5/5 |
| Cranes: | 4 X 30 MT CRANES |
| Speed/Cons: | LADEN, ABT 14.0 KN ON ABT 33.5 MT IFO + 0.1 MT MDO
BALLAST, ABT 14.5 KN ON ABT 33.5 MT IFO + 0.1 MT MDO |