| |
| Type: | SINGLEDECKER / BULKCARRIER / GRABS FITTED |
| DWT: | 47,183 |
| Built: | 1998 |
| Flag: | PHILIPPINE |
| LOA: | 185,73 |
| Beam: | 30,95 |
| Draft: | 11,777 |
| Grain/Bale Cubic: | 58,999/57,851 cubic meters |
| Holds/Hatches: | 6/6 |
| Cranes: | 4 X 30 |
| Speed/Cons: | LADEN ABT 14,0 KN ON ABT 28,0 MT IFO NDAS
BALLAST ABT 14,0 KN ON ABT 26,0 MT IFO NDAS |