| |
| DWT: | 17.500 |
| Flag: | Bahamas |
| LOA: | 144.0 meters |
| Beam: | 22.8 meters |
| Draft: | 9.85 meters |
| Grain/Bale Cubic: | 19,827/ cubic meters |
| Holds/Hatches: | 3HOLD/3HATCH: 21.70X13.24M
40.60X18.60M
27.30X18.60M |
| Cranes: | 2 x 150MT SWL + 1 x 80MT SWL |
| Gear: | 300TS |
| TEU: | 904TEUS |
| Speed/Cons: | 16 KNOTS ON 31.3MT IFO 380CST |